Genetically Altered Grocery List
The following information has been retrieved from http://www.ucsusa.org/food_and_environment/genetic_engineering/engineered-foods-allowed-on-the-market.html
Please feel free to visit the website to review any additional information you would like to have about the foods you eat and if they are genetically altered in any way.
Genetically Engineered Food and Feed Allowed on the Market
Product | Institution(s) | Engineered Trait(s) | Sources of New Genes | Name Date Allowed on Market |
Alfalfa | Monsanto | Resist glyphosate herbicide to control weeds | Bacteria, virus | Roundup Ready 2005 |
Canola | Bayer | Resist glufosinate herbicide to control weeds | Bacteria, virus | LibertyLink 2000 |
Canola | Monsanto | Resist glyphosate herbicide to control weeds | Arabidopsis, bacteria, virus | Roundup Ready |
Canola | Monsanto | Altered oil (high lauric acid) for soap and food products | Calif bay, turnip rape, bacteria, virus | Laurical 1995 |
Canola | Bayer | Male sterile to facilitate hybridization; resist glufosinate herbicide to control weeds | Bacteria | SeedLink 2000 |
Chicory (radicchio) | Bejo Zaden | Male sterile to facilitate hybridization | Bacteria | SeedLink 1997 |
Corn | Bayer | Resist glufosinate herbicide to control weeds/male sterile to facilitate hybridization | Bacteria, virus | SeedLink Date unknown |
Corn | Bayer | Resist glufosinate herbicide to control weeds | Bacteria, virus | LibertyLink Date unknown |
Corn | Bayer | Resist glufosinate herbicide to control weeds/Bt toxin to control insect pests (European corn borer) | Bacteria, virus | StarLink 1998 (approved only for animal feed) |
Corn | Dow/Mycogen | Bt toxin to control insect pests (European corn borer) | Corn, bacteria, virus | NatureGard 1995 |
Corn | Dow/Mycogen | Bt toxin to control insect pests (corn rootworm)/Resist glufosinate herbicide | Bacteria, virus | Herculex Rootworm 2005 |
Corn | Dow/Mycogen DuPont/Pioneer | Resist glufosinate herbicide to control weeds/Bt toxin to control insect pests (Lepidopteran) | Corn, bacteria, virus | Herculex I 2001 |
Corn | DuPont/Pioneer | Male sterile to facilitate hybridization | Potato, corn, bacteria, virus | Name unknown 1998 |
Corn | Monsanto/ DeKalb | Bt toxin to control insect pests (European corn borer) | Bacteria | Bt-Xtra 1997 |
Corn | Monsanto/ DeKalb | Resist glufosinate herbicide to control weeds | Bacteria, virus | Name, date unknown |
Corn | Monsanto | Bt toxin to control insect pests (European corn borer) | Bacteria | YieldGard 1996 |
Corn | Monsanto | Resist glyphosate herbicide to control weeds/Bt toxin to control insect pests (European corn borer) | Arabidopsis, bacteria, virus | Name unknown 1998 |
Corn | Monsanto | Resist glyphosate herbicide to control weeds/Bt toxin to control insect pests (corn rootworm) | Bacteria | Name unknown 2006 |
Corn | Monsanto | Resist glyphosate herbicide to control weeds | Arabidopsis, bacteria, virus | Roundup Ready 1998 |
Corn | Renessen (Monsanto and Cargill) | Higher levels of lysine to enhance animal feed | Bacteria | Mavera High Value Corn with Lysine |
Corn | Syngenta | Bt toxin to control insect pests (European corn borer) | Bacteria | Bt11 1996 |
Corn | Syngenta | Bt toxin to control insect pests (European corn borer) | Corn, bacteria, virus | Knock Out 1995 |
Corn | Syngenta | Bt toxin to control insect pests (corn rootworm) | Bacteria | Name unknown 2007 |
Corn (pop) | Syngenta | Bt toxin to control insect pests (European corn borer) | Corn, bacteria, virus | Knock Out 1998 |
Corn (sweet) | Syngenta | Bt toxin to control insect pests (European corn borer) | Bacteria | Bt11 1998 |
Cotton | Bayer/Aventis | Resist glufosinate herbicide to control weeds | Virus | Name unknown 2003 |
Cotton | Monsanto/ Bayer | Resist bromoxynil herbicide to control weeds/Bt toxin to control insect pests (cotton bollworms and tobacco budworm) | Bacteria | Name unknown 1998 |
Cotton | Monsanto/ Bayer | Resist bromoxynil herbicide to control weeds | Bacteria, virus | BXN Cotton 1995 |
Cotton | Monsanto | Bt toxin to control insect pests (cotton bollworms and tobacco budworm) | Bacteria | Bollgard 1995 |
Cotton | Monsanto | Resist glyphosate herbicide to control weeds | Arabidopsis, bacteria, virus | Roundup Ready 1996 |
Cotton | Mycogen/Dow | Bt toxin to control insect pests/Resist glufosinate herbicide to control weeds | Bacteria, virus | Bollgard II 2002 |
Cotton | Mycogen/Dow | Bt toxin to control insect pests/Resist glufosinate herbicide to control weeds | Bacteria, virus | HerculexT I 2001 |
Flax | Univ Saskatchewan | Resist sulfonylurea herbicide to grow in soils with herbicide residues | Arabidopsis, bacteria | CDC Triffid 1999 |
Papaya | Cornell Univ/ Univ Hawaii | Resist papaya ringspot virus | Bacteria, virus | Sunup, Rainbow 1997 |
Potato | Monsanto | Bt toxin to control insect pests (Colorado potato beetle) | Bacteria | NewLeaf 1995 |
Potato | Monsanto | Bt toxin to control insect pests (Colorado potato beetle)/resist potato virus Y | Bacteria, virus | NewLeaf Y 1999 |
Potato | Monsanto | Bt toxin to control insect pests (Colorado potato beetle)/resist potato leafroll virus | Bacteria, virus | NewLeaf Plus |
Rice | Bayer | Resist glufosinate herbicide to control weeds | Bacteria, virus | LibertyLink |
Soybean | Bayer | Resist glufosinate herbicide to control weeds | Bacteria, virus | Name unknown 1998 |
Soybean | DuPont | Altered oil (high oleic acid) to increase stability, reduce polyunsaturated fatty acids | Soybean, bean, bacteria, virus | Name unknown 1997 |
Soybean | Monsanto | Resist glyphosate herbicide to control weeds | Petunia, soybean, bacteria, virus | Roundup Ready 1995 |
Squash | Seminis Vegetable Seed | Resist watermelon mosaic 2 and zucchini yellow mosaic viruses | Bacteria, virus | Freedom II 1995 |
Squash | Seminis Vegetable Seed | Resist watermelon mosaic 2, zucchini yellow mosaic, cucumber mosaic viruses | Bacteria, virus | Name unknown 1997 |
Sugarbeet | Bayer | Resist glufosinate herbicide to control weeds | Bacteria, virus | Name unknown 2000 |
Sugarbeet | Monsanto/ Syngenta | Resist glyphosate herbicide to control weeds | Bacteria, virus | Name unknown 1999 |
Tomato (cherry) | Agritope | Altered ripening to enhance fresh market value | Bacteria | Name unknown 1996 |
Tomato | DNA Plant Technology | Altered ripening to enhance fresh market value | Tomato, bacteria, virus | Endless Summer 1995 |
Tomato | Monsanto/ Calgene | Altered ripening to enhance fresh market value | Tomato, bacteria, virus | FlavrSavr 1994 |
Tomato | Monsanto | Altered ripening to enhance fresh market value | Bacteria | Name unknown 1995 |
Tomato | Zeneca/ PetoSeed | Thicker skin and altered pectin to enhance processing value | Tomato, bacteria, virus | Name unknown 1995 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home